nora chipaumire was born in 1965 in what was then known as Umtali, Rhodesia (now Mutare, Zimbabwe). She is a product of colonial education for black native Africans — known as group B schooling — and is invested in knowledge acquisition and sharing outside of prescribed parameters.
chipaumire’s current work includes “acontinua – a manual for a life lived chasing LIFE” (2025), the installation “afternow” (2022), and the devised choreographic work “Dambudzo” (2024). Her other live works encompass “NOT waiting,” (2023) a wordless live cinema play, “NEHANDA” (2021), a large-scale opera, “#PUNK 100% POP *NIGGA” (2019), a three-part live performance album, “portrait of myself as my father” (2016), “RITE RIOT” (2012), and “Miriam” (2012). She released a Radio Opera (2021) and the Live Album OFFCUTS (2023), has been featured in dance films, and made her directorial debut with the short film “Afro Promo #1 King Lady” (2016). Her long-term research project “nhaka,” a technology-based practice and process to her artistic work, which instigates and investigates the nature of black bodies and the products of their imaginations. “nhaka bhuku 1” has been published in 2020 at the courtesy of Matadero Publishing House (Spain).
She is a four-time Bessie Award winner and recipient of the 2016 Trisha McKenzie Memorial Award for her impact on the dance community in Zimbabwe. Additional Awards include recent three-year structural support from the Mellon Foundation (2022-25), the “Dance Bubble” grant from the Mellon Foundation (2021), a Guggenheim Fellowship (2018), a Foundation for Contemporary Arts Grant (2016), a Doris Duke Artist Award (2015) and a Princeton Hodder Fellowship (2014). She was a Senior Fellow at the Quick Center for the Arts at Fairfield University during the 2022/2023 academic year and also served as a guest professor at the Freie Universität Berlin in the fall of 2023. Most recently, she was a Doris Duke Fellow, a Researcher-in-Residence at the NYU Future Imagination Collaboratory, and a Mellon Artist-in-Residence at Columbia University. In November 2023, she was awarded the Grand Prix de la Danse de Montréal for “Nehanda.”
| acontinua- an obituary , a manual for a life lived chasing LIFE | March 2025 | MITsp, Sao Paulo, Brazil |
| Dambudzo | March 2025 | MITsp, Sao Paulo, Brazil |
| acontinua- an obituary , a manual for a life lived chasing LIFE | January 2025 | Callie’s residency Open Studio, Berlin, Germany |
| Place -DIS Placement | December 2024 | Raw Material, Dakar, Senegal |
| Dambudzo | September 2024 | Festival d’Automne, Paris, France |
| NOTwaiting” (2023) | September 27, 2024 | African Film Festival: Exhibition of African experimental short films , NYC, USA |
| Dambudzo | Premiere June 2024 | Wiener Festwochen, Vienna, Austria |
| ShebeenDUB | May 2024 | The Harlem Stage, New York, USA |
| Nora | May 2024 | Afro Dance Films – By STHLM DANS, Afrika Pågår and Cinemafrica, Stockholm, Sweden |
| Not Waiting (work in progress) | Premiere June 2023 | |
| Nherera (work in progress) | Premiere November 2022 | La Dynamo/Banlieues Bleues, Pantin, France |
| NEHANDA | Full Premiere September 2022 | Quick Center for the Arts, Fairfield, CT, USA |
| Excerpts of the 5h long opera have been shown in the US, Africa and Europe in 2021 and 2022: Lincoln Center (NYC), LMCC/River to River (NYC), Short Theater Festival (Rome, Italy), Afrovibes (Amsterdam, Netherlands), Spielart/Haus der Kunst (Munich, Germany), ICA University of Cape Town (Cape Twon, SA), Pina Bausch Wuppertal Zentrum (Wuppertal, Germany), PEAK Performances (Montclair, USA), Festival d’Automne/Théâtre de la Ville (Paris, France) | ||
| commissioned by Quick Center for the Arts at Fairfield University, the Lower Manhattan Cultural Council as part of the Extended Life Dance Development program, Peak Performances at Montclair State University, SPRING, Norrlands Operan and Komische Oper. | ||
| afternow | Premiere July 2021 | La Friche de Belle de Mai, Marseille, France |
| Sound installation, NEHANDA Radio Opera played from soundshitsystem + Dubnights | ||
| NEHANDA Radio Opera | Premiere March 2021 | La Casa Encendida, Madrid, Spain |
| #PUNK 100%POP *N!GGA | Premiere October 2018 | Crossing The Line Festival, The Kitchen, NYC, USA |
| The trilogy (full version or in parts) has been shown in the US and Europe in 2018, 2019 and 2020: Quick Center for the Arts (Fairfield, USA), La Cité Internationale (Paris, France), American Realness/Jack (NYC), CDN Orléans (Orléans, France), Vooruit (Ghent, Belgium), Legs Festival/Charleroi Danse/La Raffinerie (Brussels, Belgium), Transform Festival (Leeds, UK), Kunstenfestival (Brussels, Belgium), Take Me Somewhere/Tramway (Glasgow, UK), Athens & Epidauros Festival (Athens, Greece), Theaterformen/Ballhof Eins (Hannover, Germany), International Dance Festival Italica (Sevilla, Spain), Grec Festival/Hiroshima (Barcelona, Spain), Laznia Nowa Theater (Krakow, Poland), Nowy Teatr Warsaw (Warsaw, Poland), Bates Dance Festival (Lewiston, USA), Tanz im August (Berlin, Germany), Theater Spektakel/SÜD (Zurich, Switzerland), Festival La Batie (Geneva, Switzerland), Short Theater Festival/WeGil (Rome, Italy), IDEM Festival/La Casa Encendida (Madrid, Spain), Circular Portugal (Vila do Conde, Portugal), School of Temporary Liveness/UArts (Philadelphia, USA), ICA Boston (Boston, USA), Wexner Center (Columbus, USA), Zodiak & Side Step Festival (Helsinki, Finland), Punta Della Dogana Museum/Set up Festival (Venice, Italy), Teatro do Bairro Alto (Lisbon, Portugal), Kampnagel (Hamburg, Germany), Serralves Museum (Porto, Portugal). | ||
| commissioned by FIAF – French Institute Alliance Francaise and The Kitchen New York | ||
| Nhaka | Bhuku | On-going since 2018 | Research and Book on Animist Technologies, Theory & Practice |
| Dark Swan | Premiere April 2017 | The Rubin Museum, NYC, USA |
| (Solo for Shamar Watt) | ||
| #PUNK | Premiere September 2017 | Crossing The Line Festival, French Institute Alliance Française, NYC, USA |
| Dark Swan | Premiere May 2016 | Harare International Festival of the Arts, Harare, Zimbabwe |
| (by Tumbuka Dance Company) | ||
| portrait of myself as my father | Premiere April 2016 | Alexander Kasser Theater, Montclair, NJ, USA |
| The piece has been shown in the US and Europe in 2016, 2017 and 2018: Cornerstone Arts Center – Colorado College (Colorado Springs, USA), Festival de Liège (Liège, Belgium), Festival Theaterformen/Staatstheater (Hannover, Germany), Spielart Festival München/Muffathalle (Munich, Germany), University Musical Society (Ann Arbor, USA), University of North Carolina/Chapel Hill (Durham, USA), VCU (Richmond, USA), Dance Center of Columbia College (Chicago, USA), Miami Dade College/Miami Light Project (Miami, USA), Afrovibes Festival (Amsterdam, Netherlands), Théâtre de la Ville (Paris, France), Philadelphia Museum of Art (Philadelphia, USA), BAM Fisher – Fishman Space (NYC), Brussels Dance Festival (Brussels, Belgium), Walker Art Center (Minneapolis, USA), Bates Dance Festival (Lewiston, USA), Tanz im August (Berlin, Germany). | ||
| commissioned by Peak Performances at Montclair State University and NPN Creation Fund | ||
| self un/contained | Premiere April 2016 | Neuehouse, NYC, USA |
| Dark Swan | Premiere May 2015 | MUDA, Dar es Salaam, Tanzania |
| (Haba Na Haba version) | ||
| portrait of myself as my father | Premiere May 2014 | Harare International Festival of the Arts, Harare, Zimbabwe |
| (by Tumbuka Dance Company) | ||
| Dark Swan | Premiere January 2014 | Joyce Theater, NYC, USA |
| (revival for Urban Bush Women) | commissioned by Urban Bush Women | |
| riot riot | Premiere October 2013 | Crossing the Line Festival, French Institute Alliance Française, NYC, USA |
| commissioned by Crossing The Line 2013; presented at FIAF and Les Subsistances, Lyon, FR | ||
| Miriam | Premiere September 2012 | Next Wave Festival, Brooklyn Academy of Music (BAM), Brooklyn, USA |
| The Last Heifer | Premiere March 2012 | Danspace Project, NYC, USA |
| Kimya | Premiere October 2011 | Dance Forum Festival, Nairobi, Kenya |
| commissioned by JokaJok Dance supported by 651 Arts, in partnership w/ The Sundance Theater Institute | ||
| I Ka Nye (You Look Good) | Premiere September 2010 | Dance New Amsterdam, NYC, USA |
| Silence/Dreams | Premiere March 2010 | 92nd Street Y, NYC, USA |
| collaboration with Fred Bendongue | ||
| lions will roar, swans will fly, | Premiere October 2009 | Museum of Contemporary Arts, Chicago, IL, USA |
| angels will wrestle heaven, rains will break, gukurahundi! | ||
| Marriage between zones 3, 4, and 6 | Premiere May 2009 | The Flea Theater, NYC, USA |
| Becoming Angels | Premiere April 2009 | Dance Alloy, Pittsburgh, PA, USA |
| commissioned by Dance Alloy | ||
| bismallah | Premiere April 2009 | Dance Theater Workshop, NYC, USA |
| commissioned by Barnard Project | ||
| A Hidden Duet | Premiere April 2009 | Harlem Stage, NYC, USA |
| collaboration with Jawole Willa Jo Zollar | ||
| Poems | Premiere February 2009 | Tangente, Montreal, Quebec, Canada |
| Chimurenga | Premiere September 2007 | ODC Theater, San Francisco, CA, USA |
| commissioned by ODC Theater | ||
| Dark Swan | Premiere 2005 | The Flea Theater, NYC, USA |
| Anthems | Premiere 2003 | ODC Theater, San Francisco, CA, USA |
| Walking/still | Premiere 2003 | ODC Theater, San Francisco, CA, USA |
| Eyes unclouded | Premiere 2002 | ODC Theater, San Francisco, CA, USA |
| Mutupo | Premiere 2002 | ODC Theater, San Francisco, CA, USA |
| Howl | Premiere 2001 | ODC Theater, San Francisco, CA, USA |
| bantu | Premiere 2001 | Berkeley Arts Center, Oakland, CA, USA |
| 3/women | Premiere 2000 | Berkeley Arts Center, Oakland, CA, USA |
| Echo to Romeo | Premiere 2000 | Mills College, Oakland, CA, USA |
| Not Waiting | 2022-23 | directed by nora chipaumire & Thibaut Charlut |
| commissioned by arte/La Blogothèque | ||
| Afro Promo #1 (King Lady) | 2016 | directed by nora chipaumire |
| commissioned by Dance for Film on Location at Montclair State University | ||
| Dark Swan | 2010-11 | directed by Laurie Coyle |
| Fao | 2010 | directed by Aitor Echeverria & Carolina Alejos |
| Nora | 2008 | directed by Alla Kovgan & David Hinton |
| Movement (R)evolution Africa | 2006 | directed by Alla Kovgan & Joan Frosch |
| Becoming… | 2001 | directed by Alex Potts |
| 2023/2024 | Guest Professor | Free University, Berlin, Germany |
| 2023/2024 | Artist-in-Residence | Columbia University, New York, NY, USA |
| 2022 | Guest Teacher | UArts MFA Practice Lab, Montpellier, France |
| 2022 | Guest Teacher | Colorado College, Colorado Springs, CO, USA |
| 2021 | Guest Artist | Charleroi Danse, Brussels, Belgium |
| 2021 | Guest Artist | DAS Theater Art School, Amsterdam, The Netherlands |
| 2020 | Guest Artist | Fari Foni Waati Festival, Bamako, Mali |
| 2020 | Guest Artist | Kampnagel, Hamburg, Germany |
| 2019 | Guest Artist | Tanztheater Wuppertal Pina Bausch, Wuppertal, Germany |
| 2019 | Teacher | L’École des Sables, Toubab Dialaw, Senegal |
| 2019 | Guest Artist | KASK Conservatorium, Ghent, Belgium |
| 2018 | Guest Artist | KABK – Royal Academy of Art, Haag, Netherlands |
| 2018 | Guest Artist | Bates College, Lewiston, ME, USA |
| 2018 | Guest Artist | Oberlin College, Oberlin, OH, USA |
| 2017 | Guest Artist | Sarah Lawrence College, Bronxville, NY, USA |
| 2017 | Guest Artist | Oberlin College, Oberlin, OH, USA |
| 2017 | Guest Artist | University of Richmond, Richmond, VA, USA |
| 2016 | Guest Artist | KABK – Royal Academy of Art, Haag, Netherlands |
| 2016 | Artistic Director | Nhaka Tumbuka, Harare, Zimbabwe |
| 2015 | Guest Artist | Virginia Commonweath University, Richmond, VA, USA |
| 2015 | Guest Artist | Swarthmore College, Swarthmore, PA, USA |
| 2015 | Guest Artist | Temple University, Temple, PA, USA |
| 2015 | Guest Artist | Mason Gross School of the Arts, New Brunswick, NJ, USA |
| 2014-15 | Guest Artist | Japanese Contemporary Dance Network, Kyoto & Okinawa, Japan |
| 2014-15 | Guest Artist | Haba Na Haba Festival, Dar es Salaam, Tanzania |
| 2014-15 | Teacher | L’École des Sables, Toubab Dialaw, Senegal |
| 2014 | Artist-in-Residence | Amherst College, Amherst, MA, USA |
| 2014 | Guest Artist | Tumbuka Dance Company, Harare, Zimbabwe |
| 2012 | Associate Professor (adjunct) | Barnard College, New York, NY, USA |
| 2011 | Guest Artist | Williams College, Williamstown, MA, USA |
| 2011 | Guest Teacher | Arizona State University, Tempe, AZ, USA |
| 2011 | Guest Artist | Krannert Center for the Performing Arts at Univeristy of Illinois, Urbana Champaign, IL, USA |
| 2010 | Guest Artist | University of Minnesota, USA |
| 2010 | Guest Teacher | Arizona State University, Tempe, AZ, USA |
| 2008-09 | Guest Teacher | Bennington College, Bennington, VT, USA |
| 2007-10 | Teacher | L’École des Sables, Toubab Dialaw, Senegal |
| 2007-08 | Associate Artistic Director | Urban Bush Women, Brooklyn, NY, USA |
| 2007 | Guest Teacher | Tufts University, Boston, MA, USA |
| 2003-08 | Ensemble Member | Urban Bush Women, Brooklyn, NY, USA |
| 2023-24 | Grand Prix, Les Prix de la Danse de Montréal, Montréal, Canda |
| Future Imagination Collaboratory, New York University, New York, NY, USA | |
| 2023 | Doris Duke Artist Award |
| 2022-23 | Quick Center for the Arts – Fairfield University Fellowship |
| 2020 | Fairfield University Senior Researcher |
| 2020 | ICA University of Cape Town Online Fellowship |
| 2019 | NY Dance & Performance Award (“Bessie”) for Outstanding Production (#PUNK 100% POP *N!GGA) |
| 2018-21 | Lower Manhattan Cultural Council’s Extended Life Fellowship |
| 2018 | Guggenheim Fellowship |
| 2017 | ICA University of Cape Town Live Arts Fellowship |
| 2016 | Foundation for Contemporary Arts: Grants to Artists |
| 2015 | Doris Duke Artist Award |
| 2014-15 | Hodder Fellowship at Princeton University |
| 2014 | NY Dance & Performance Award (“Bessie”) for Outstanding Revival (for Dark Swan) |
| 2012 | Alpert Award in the Arts |
| 2011 | United States Artist Ford Fellowship |
| 2009 | AFROPOP RealLife Award for Choreography |
| 2009 | Maggie Allesee National Center for Choreography (MANCC) Choreographic Fellowship, FSU |
| 2008 | NY Dance & Performance Award (“Bessie”) for Choreography (for Chimurenga) |
| 2007 | NY Dance & Performance Award (“Bessie”) for Performance (for Urban Bush Women) |
| 2007-08 | Maggie Allesee National Center for Choreography (MANCC) |
| Mellon Foundation grant |
| American Dance Abroad, Rapid Response grant |
| Creative Capital Foundation, supported by the Doris Duke Charitable Foundation & the Andrew W. Mellon Foundation |
| Ford Foundation and the NEA |
| Foundation d’Entreprise Hermés, New Settings Program |
| Jerome Foundation |
| Joyce Theater Foundation with support from the Rockefeller Foundation’s Cultural Innovation Fund |
| MAP Fund |
| The Andrew W. Mellon Foundation, Bubble Residency grant |
| Mid-Atlantic Arts Foundation, US Artists International grant |
| National Dance Project (NDP) |
| National Endowment for the Arts (NEA) |
| National Performance Network (NPN) Creation Fund supported by the Doris Duke Charitable Foundation |
| New York Foundation for the Arts (NYFA) B.U.I.L.D grant |
| New York State Council on the Arts (NYSCA) |
| NPN Creation Fund, co-commissioned by the Flynn Center for the Performing Arts in partnership with the Experimental Media & Performing Arts Center (EMPAC) and NPN |
| NPN in collaboration with Miami Dade College, in partnership with Miami Light Project, 651 Arts, Columbia College, and Georgia Instiute of Technology |
| NPN Forth Fund |
| 2023-25 | Callie’s, Berlin, Germany |
| 2023 | École des Sables, Toubab Dialow, Senegal |
| 2022 | RAW Material Company, Dakar, Senegal |
| 2022 | PEAK Performances, Montclair State University, Montclair, NJ, USA |
| 2021 | Colorado College, Colorado Springs, CO, USA |
| 2021 | Charleroi, Brussels, Belgium |
| 2021 | Mellon Foundation & Quick Center for the Arts Bubble Residency, Fairfield University, Fairfield, CT, USA |
| 2020-21 | Callie’s, Berlin, Germany |
| 2019-21 | Lower Manhatten Cultural Council, New York, NY, USA |
| 2019 | PACT Zollverein, Essen, Germany |
| 2019 | Quick Center for The Arts, Fairfield University, Fairfield, CT, USA |
| 2019 | Centro per la Scena Contemporanea, Bassano del Grappa, Italy |
| 2018 | National Gallery of Zimbabwe, Harare, Zimbabwe |
| 2018 | Petronio Residency Center, Round Top, NY, USA |
| 2018 | Centro per la Scena Contemporanea, Bassano del Grappa, Italy |
| 2018 | Bates College, Lewiston, ME, USA |
| 2018 | Quick Center for The Arts, Fairfield University, Fairfield, CT, USA |
| 2018 | Institut Francais du Tchad, N’Djamena, Chad |
| 2018 | Gibney Dance, New York, NY, USA |
| 2018 | Department of Theatre and Dance, University of Richmond, VA, USA |
| 2017 | Matadero, Madrid, Spain |
| 2017 | Institut for Creative Arts (ICA), University of Cape Town, Cape Town, South Africa |
| 2017 | Miami Light Project, Miami, FL, USA |
| 92nd Street Y | New York, NY |
| Abrons Art Center for American Realness | New York, NY |
| Alexander Kasser Theater | Montclair, NJ |
| Arizona State University Department of Dance | Tempe, AZ |
| Arts Emerson | Boston, MA |
| August Wilson Center for African American Culture | Pittsburgh, PA |
| Baryshnikov Arts Center | New York, NY |
| Bates College | Lewiston, ME |
| Bates Dance Festival | Lewiston, ME |
| Berkeley Arts Center | Oakland, CA |
| Brooklyn Academy of Music (BAM Fisher) | Brooklyn, NY |
| BRICStudio | Brooklyn, NY |
| CD Forum | Seattle, WA |
| Clarice Smith Performing Arts Center | College Park, MD |
| Cleveland State University | Cleveland, OH |
| Colorado College/Cornerstone Arts Center | Colorado Springs, CO |
| Crossing the Line / FIAF | New York, NY |
| Curtis R. Priem Experimental Media and Performing Arts Center (EMPAC) | Troy, NY |
| Dance New Amsterdam | New York, NY |
| Dance Center of Columbia College | Chicago, IL |
| Dance Theater Workshop | New York, NY |
| Danspace Project | New York, NY |
| Duke University | Durham, NC |
| E-Moves | New York, NY |
| French Institute Alliance Français (FIAF) | New York, NY |
| Gibney Dance | New York, NY |
| Global Dance Fest at VSA New Mexico/North Fourth Art Center | Albuquerque, NM |
| Institute of Contemporary Art (ICA) | Boston, MA |
| Idaho State University | Pocatello, ID |
| JACK for American Realness | Brooklyn, NY |
| Jacob’s Pillow Dance Festival | Becket, MA |
| Kumble Theater for the Performing Arts | Brooklyn, NY |
| Lincoln Center for the Arts | New York, NY |
| Maggie Allessee National Center for Choreography (MANCC) | Tallahassee, FL |
| Mason Gross School of the Arts | New Brunswick, NJ |
| Miami City Ballet (Young Arts Class) | Miami, FL |
| Miami Dade College | Miami, FL |
| Miami Light Project | Miami, FL |
| Museum of Contemporary Art | Chicago, IL |
| Myrna Loy Center | Helena, MT |
| Neuehouse | New York, NY |
| New Hazlett Theater (August Wilson Center/Dance Alloy) | Pittsburgh, PA |
| Northrop Auditorium, University of Minnesota | Minneapolis, MN |
| Oberlin College | Oberlin, OH |
| ODC Theater | San Francisco, CA |
| PEAK Performances, Montclair State University | Montclair, NJ |
| Philadelphia Museum of Art | Phildelphia, PA |
| Quick Center for the Arts, Fairfield University | Fairfield, CT |
| River to River Festival (by LMCC) | New York, NY |
| Summer Stages Dance | Concord, MA |
| SUSHI Performance and Visual Art | San Diego, CA |
| Swarthmore College | Swarthmore, PA |
| Temple University | Temple, PA |
| The Flea Theater | New York, NY |
| The Kitchen | New York, NY |
| The Rubin Museum | New York, NY |
| The Yard | Martha’s Vineyard, MA |
| University of Illinois | Champaign-Urbana, IL |
| University Musical Society | Ann Arbor, MI |
| University of North Carolina/Chapel Hill | Chapel Hill, NC |
| University of Richmond | Richmond, VA |
| University of The Arts/School of Temporary Liveness | Phildelphia, PA |
| Virginia Commonwealth University | Richmond, VA |
| Walker Art Center | Minneapolis, MN |
| Wexner Center for the Arts | Columbus, OH |
| Williams College | Williamstown, MA |
| Yerba Buena Arts Center | San Francisco, CA |
| AFRICANLINE | Le Mans, France |
| Afrovibes | Amsterdam, The Netherlands |
| Athens & Epidauros Festival | Athens, Greece |
| Beursschouwburg (Brussels Dance Festival) | Brussels, Belgium |
| Biennale Danza | Venice, Italy |
| Casa del Lago Unam | Mexico City, Mexico |
| Centre for Creation in Dance and Live Arts Graner | Barcelona, Spain |
| Centre National de la Danse (Camping) | Paris, France |
| Centre Dramatique National Orléans | Orléans, France |
| Charleroi Danse (Legs Festival) | Brussels, Belgium |
| Circular Festival | Vila do Conde, Portugal |
| City of Women Festival | Ljubljana, Slovenia |
| Dance Umbrella | London, UK |
| DAK’ART Festival | Dakar, Senegal |
| DAS Theater Art School | Amsterdam, The Netherlands |
| Duo/Solo Festival | Saint-Louis, Senegal |
| École des Sables | Toubab Dialaw, Senegal |
| Fari Foni Waati Festival, Bamako, Mali | Bamako, Mali |
| Festival d’Automne – Théâtre de la Ville | Paris, France |
| Festival de Danse Contemporaine | Toulouse, France |
| Festival de Liège | Liège, Belgium |
| Festival Kaay Fecc | Dakar, Senegal |
| Festival TransAmériques | Montreal, Quebec, Canada |
| Grec Festival | Barcelona, Spain |
| Haus der Kulturen der Welt | Berlin, Germany |
| Haba Na Haba | Dar Es Salaam, Tanzania |
| Harare International Festival of the Arts | Harare, Zimbabwe |
| ImPulsTanz Festival | Vienna, Austria |
| Institute for Contemporary Arts, University of Cape Town | Cape Town, South Africa |
| Institut Francais du Tchad | N’Djamena, Chad |
| International Contemporary Dance Festival | Bytom, Poland |
| Internationale Tanzmesse NRW | Düsseldorf, Germany |
| Italica Festival | Sevilla, Spain |
| Julidans Festival | Amsterdam, The Netherlands |
| Kampnagel | Hamburg, Germany |
| Kunstenfestivaldesarts | Brussels, Belgium |
| La Bâtie Festival | Geneva, Switzerland |
| La Casa Encendida / IDEM Festival | Madrid, Spain |
| La Dynamo / Banlieues Bleues | Pantin, France |
| La Friche de Belle de Mai | Marseille, France |
| La Raffinerie | Brussels, Belgium |
| Laznia Nowa Theater | Cracow, Poland |
| LEGS Festival | Brussels, Belgium |
| Matadero Madrid | Madrid, Spain |
| Merseyside Dance Initiative | Liverpool, England |
| Milano Oltre Festival | Milan, Italy |
| MITsp, International Theater Festival 10th edition | Sao Paulo, Brazil |
| Nowy Teatr Warsaw | Warsaw, Poland |
| Operaestate Festival (B-Motion) | Bassano Del Grappa, Italy |
| Biennale MuDa Africa | Dar Es Salaam, Tanzania |
| Newfoundland Festival of New Dance | Toronto, Ontario, Canada |
| OPEN LOOK International Dance Festival | St. Petersburg, Russia |
| Punta Della Dogana Museum/Set Up Festival | Venice, Italy |
| PuSh Festival | Vancouver, British Columbia, Canada |
| Rencontres Chorégraphiques de Seine-Saint-Denis | Bagnolet, France |
| SAVVY Contemporary | Berlin, Germany |
| Serendipity Leicester (Let’s Dance International Frontiers) | Leicester, United Kingdom |
| Serralves Museum | Porto, Portugal |
| Short Theater Festival | Rome, Italy |
| Spielart Festival/Muffathalle/Haus der Kunst | Munich, Germany |
| Take Me Somewhere Festival/Tramway | Glasgow, United Kingdom |
| Tangente | Montreal, Quebec, Canada |
| Tanz im August/Sophiensaele | Berlin, Germany |
| Tanztheater Wuppertal Pina Bausch | Wuppertal, Germany |
| Teatro do Barrio Alto | Lisbon, Portugal |
| Theaterformen Festival/Staatstheater | Hanover, Germany |
| Théâtre de la Cité Internationale | Paris, France |
| Théâtre de la Ville | Paris, France |
| Transform Festival | Leeds, United Kingdom |
| Tumbuka National Ballet | Harare, Zimbabwe |
| UArts MFA | Montpellier, France |
| U.S. Department of State Tour | Nairobi, Kenya; Dar Es Salaam and Zanzibar, Tanzania |
| Vooruit Arts Center | Ghent, Belgium |
| Wiener Festwochen | Vienna, Austria |
| Zodiak – Center for New Dance/Side Step Festival | Helsinki, Finland |
| Züricher Theater Spektakel | Zurich, Switzerland |
| An arts & research center (work in progress) | Harare, Zimbabwe |
|
a pioneering female-run cultural space in Zimbabwe, offering a safe space for artists and thinkers coming from near and far, and an example for future programs to follow.
|
